From a plaque at the parish translated by Debbie Greenlee.
| No. | Name of Priest | Year started | Year ended |
| 1 | Ks. Wojciech | 1404 | |
| 2 | Ks. Maciej | 1420 | |
| 3 | Ks. Jan | 1434 | |
| 4 | Ks. Stanisław | 1510 | |
| 5 | Ks. Durowicz | 1770 | |
| 6 | Ks. Jerzy Wagrowiecki | 1770 | 1792 |
| 7 | Ks. Marcin Jarecki | 1792 | 1803 |
| 8 | Ks. Rafal Jaglicz | 1803 | 1809 |
| 9 | Ks. Karol Krysinski | 1809 | 1828 |
| 10 | Ks. Adam Urbanowski | 1828 | 1836 |
| 11 | Ks. Karol Kottusch | 1841 | 1842 |
| 12 | Ks. Wojciech Twardowski | 1842 | 1860 |
| 13 | Ks. Stefan Stankowski | 1860 | 1887 |
| 14 | Ks. Adam Lichowski | 1887 | 1892 |
| 15 | Ks. Raczkowski | 1892 | 1904 |
| 16 | Ks. Juliusz Sledzinski | 1904 | 1913 |
| 17 | Ks. Kswawrzyniec Tobolski | 1913 | 1936 |
| 18 | Ks. wik. Kazimierz Nowak | 1935 | 1936 |
| 19 | Ks. Leon Mnichowski | 1936 | 1937 |
| 20 | Ks. Franciszek Dekowski | 1937 | 1984 |
| 21 | Ks. Henryk Młotkowski | 1984 | 1996 |
| 22 | Ks. Andrez Skwarczek | 1996 | Current (as of 2006) |
For more information contact Debbie Greenlee.
Transcription and English translation © 2007 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.